Markets / USD1
USD1 USD1 #30
$0.9985
▲0.01% 24h · median of 12 sources, which agree within 0.12%
Last 7 daysHigh $0.9991 · Low $0.9968
USD1 price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.9986 | +0.01% |
| C CoinMarketCap | $0.9981 | −0.04% |
| C CoinPaprika | $0.9987 | +0.02% |
Where to buy USD1
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $0.9986 | Trade ↗ |
| B Bybit | $0.9984 | Trade ↗ |
| G Gate | $0.9985 | Trade ↗ |
| M MEXC | $0.9986 | Trade ↗ |
| K KuCoin | $0.9982 | Trade ↗ |
| O OKX | $0.9983 | Trade ↗ |
| C Coinbase Lowest | $0.9982 | Trade ↗ |
| B Bitget | $0.9983 | Trade ↗ |
| G Gemini | $0.9994 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.