Markets / Pump.fun
Pump.fun PUMP #47
$0.004319
▼1.95% 24h · median of 14 sources, which agree within 0.82%
Last 7 daysHigh $0.004583 · Low $0.003882
PUMP price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.004315 | −0.08% |
| C CoinMarketCap | $0.004325 | +0.15% |
| C CoinPaprika | $0.004315 | −0.08% |
Where to buy Pump.fun
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $0.004324 | Trade ↗ |
| M MEXC | $0.004319 | Trade ↗ |
| B Bybit | $0.004319 | Trade ↗ |
| O OKX | $0.004319 | Trade ↗ |
| C Coinbase | $0.004317 | Trade ↗ |
| G Gate | $0.004319 | Trade ↗ |
| K Kraken | $0.004318 | Trade ↗ |
| K KuCoin | $0.004320 | Trade ↗ |
| B Bitget | $0.004321 | Trade ↗ |
| H HTX | $0.004320 | Trade ↗ |
| G Gemini Lowest | $0.004290 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.