Markets / POL (ex-MATIC)
POL (ex-MATIC) POL #72
$0.09869
▲4.49% 24h · median of 14 sources, which agree within 0.28%
Last 7 daysHigh $0.09692 · Low $0.08603
POL price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.09864 | −0.05% |
| C CoinMarketCap | $0.09865 | −0.04% |
| C CoinPaprika | $0.09863 | −0.06% |
Where to buy POL (ex-MATIC)
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $0.09871 | Trade ↗ |
| O OKX | $0.09873 | Trade ↗ |
| B Bybit | $0.09870 | Trade ↗ |
| C Coinbase | $0.09871 | Trade ↗ |
| K KuCoin | $0.09853 | Trade ↗ |
| K Kraken | $0.09876 | Trade ↗ |
| G Gate | $0.09870 | Trade ↗ |
| B Bitget | $0.09873 | Trade ↗ |
| M MEXC | $0.09869 | Trade ↗ |
| C Crypto.com | $0.09864 | Trade ↗ |
| B Bitstamp Lowest | $0.09848 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.