Markets / PancakeSwap
PancakeSwap CAKE #87
$2.016
▲5.45% 24h · median of 13 sources, which agree within 0.87%
Last 7 daysHigh $2.0929 · Low $1.8229
CAKE price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $2.02 | +0.20% |
| C CoinMarketCap | $2.0209 | +0.24% |
| C CoinPaprika | $2.0168 | +0.04% |
| C CoinLore | $2.02 | +0.20% |
Where to buy PancakeSwap
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $2.0145 | Trade ↗ |
| H HTX Lowest | $2.0033 | Trade ↗ |
| B Bybit | $2.017 | Trade ↗ |
| M MEXC | $2.0155 | Trade ↗ |
| K KuCoin | $2.0135 | Trade ↗ |
| B Bitget | $2.0125 | Trade ↗ |
| K Kraken | $2.015 | Trade ↗ |
| C Coinbase | $2.016 | Trade ↗ |
| G Gate | $2.0167 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.
About PancakeSwap
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Description courtesy of CoinGecko.
Website ↗Whitepaper ↗Explorer ↗X (Twitter) ↗Reddit ↗GitHub ↗