Markets / Monero
Monero XMR #13
$635.29
▼0.98% 24h · median of 8 sources, which agree within 0.20%
Last 7 daysHigh $642.14 · Low $588.51
XMR price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $635.28 | 0.00% |
| C CoinMarketCap | $635.57 | +0.04% |
| C CoinPaprika | $634.78 | −0.08% |
| C CoinLore | $635.30 | 0.00% |
Where to buy Monero
| Exchange | Price | Trade |
|---|---|---|
| K KuCoin | $635.67 | Trade ↗ |
| H HTX Lowest | $634.55 | Trade ↗ |
| K Kraken | $635.22 | Trade ↗ |
| M MEXC | $635.81 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.