Markets / Midnight
Midnight NIGHT #86
$0.04236
▼2.48% 24h · median of 11 sources, which agree within 0.17%
Last 7 daysHigh $0.04468 · Low $0.03645
NIGHT price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.04232 | −0.09% |
| C CoinMarketCap | $0.04236 | 0.00% |
| C CoinPaprika | $0.04239 | +0.07% |
Where to buy Midnight
| Exchange | Price | Trade |
|---|---|---|
| O OKX | $0.04234 | Trade ↗ |
| B Binance | $0.04236 | Trade ↗ |
| K KuCoin | $0.04237 | Trade ↗ |
| B Bybit | $0.04236 | Trade ↗ |
| K Kraken | $0.04239 | Trade ↗ |
| G Gate Lowest | $0.04234 | Trade ↗ |
| B Bitget | $0.04235 | Trade ↗ |
| M MEXC | $0.04235 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.
About Midnight
Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps.
Description courtesy of CoinGecko.