Markets / Lido DAO
Lido DAO LDO #137
$0.3490
▲2.57% 24h · median of 15 sources, which agree within 0.36%
Last 7 daysHigh $0.3745 · Low $0.3215
LDO price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.3495 | +0.13% |
| C CoinMarketCap | $0.3491 | 0.00% |
| C CoinPaprika | $0.3493 | +0.08% |
| C CoinLore | $0.3494 | +0.09% |
Where to buy Lido DAO
| Exchange | Price | Trade |
|---|---|---|
| B Binance Lowest | $0.3483 | Trade ↗ |
| B Bybit | $0.3489 | Trade ↗ |
| C Coinbase | $0.3488 | Trade ↗ |
| O OKX | $0.3487 | Trade ↗ |
| K Kraken | $0.3490 | Trade ↗ |
| K KuCoin | $0.3491 | Trade ↗ |
| B Bitget | $0.3491 | Trade ↗ |
| G Gate | $0.3490 | Trade ↗ |
| M MEXC | $0.3488 | Trade ↗ |
| B Bitstamp | $0.3496 | Trade ↗ |
| C Crypto.com | $0.3487 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.