Markets / LayerZero
LayerZero ZRO #94
$1.7947
▼5.13% 24h · median of 14 sources, which agree within 0.97%
Last 7 daysHigh $1.9102 · Low $1.4793
ZRO price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $1.80 | +0.30% |
| C CoinMarketCap | $1.8052 | +0.58% |
| C CoinPaprika | $1.8011 | +0.36% |
| C CoinLore | $1.81 | +0.85% |
Where to buy LayerZero
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $1.7937 | Trade ↗ |
| B Bybit | $1.7939 | Trade ↗ |
| G Gate Lowest | $1.7927 | Trade ↗ |
| O OKX | $1.7929 | Trade ↗ |
| K Kraken | $1.797 | Trade ↗ |
| C Coinbase | $1.7934 | Trade ↗ |
| M MEXC | $1.7947 | Trade ↗ |
| K KuCoin | $1.7948 | Trade ↗ |
| B Bitstamp | $1.7996 | Trade ↗ |
| B Bitget | $1.7947 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.