Markets / Four
Four FORM #314
$0.2069
▲2.39% 24h · median of 6 sources, which agree within 0.72%
Last 7 daysHigh $0.2249 · Low $0.1961
FORM price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.2069 | 0.00% |
| C CoinPaprika | $0.2069 | 0.00% |
| C CoinLore | $0.2075 | +0.30% |
Where to buy Four
| Exchange | Price | Trade |
|---|---|---|
| B Binance Lowest | $0.2065 | Trade ↗ |
| M MEXC Lowest | $0.2065 | Trade ↗ |
| B Bitget | $0.2080 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.