Markets / Ethereum Classic
Ethereum Classic ETC #68
$7.4604
▲4.86% 24h · median of 14 sources, which agree within 0.48%
Last 7 daysHigh $7.5785 · Low $6.9216
ETC price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $7.47 | +0.13% |
| C CoinMarketCap | $7.472 | +0.16% |
| C CoinPaprika | $7.47 | +0.13% |
| C CoinLore | $7.48 | +0.26% |
Where to buy Ethereum Classic
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $7.4544 | Trade ↗ |
| H HTX | $7.4498 | Trade ↗ |
| O OKX | $7.4554 | Trade ↗ |
| G Gate | $7.4584 | Trade ↗ |
| C Coinbase | $7.464 | Trade ↗ |
| B Bybit | $7.4524 | Trade ↗ |
| K KuCoin | $7.4526 | Trade ↗ |
| M MEXC Lowest | $7.4444 | Trade ↗ |
| B Bitget | $7.4624 | Trade ↗ |
| K Kraken | $7.468 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.