Markets / CoW Protocol
CoW Protocol COW #387
$0.1177
▼0.69% 24h · median of 10 sources, which agree within 0.68%
Last 7 daysHigh $0.1402 · Low $0.1094
COW price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.1177 | +0.06% |
| C CoinPaprika | $0.1178 | +0.08% |
| C CoinLore | $0.1178 | +0.08% |
Where to buy CoW Protocol
| Exchange | Price | Trade |
|---|---|---|
| B Binance Lowest | $0.1174 | Trade ↗ |
| H HTX Lowest | $0.1174 | Trade ↗ |
| M MEXC | $0.1176 | Trade ↗ |
| C Coinbase | $0.1175 | Trade ↗ |
| G Gate | $0.1175 | Trade ↗ |
| B Bitget | $0.1182 | Trade ↗ |
| K KuCoin | $0.1179 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.
About CoW Protocol
COW token allows its holders the right to govern and curate the infrastructure of the CoW Protocol ecosystem through the CowDAO. Additionally, COW token holders receive fee discounts when trading on CowSwap & some other perks.
Description courtesy of CoinGecko.