Markets / USD.AI
USD.AI CHIP #287
$0.04404
▲5.07% 24h · median of 12 sources, which agree within 0.73%
Last 7 daysHigh $0.05039 · Low $0.03924
CHIP price by source
| Data provider | Price | vs. median |
|---|---|---|
| C CoinGecko | $0.04390 | −0.34% |
| C CoinMarketCap | $0.04390 | −0.31% |
| C CoinPaprika | $0.04383 | −0.50% |
Where to buy USD.AI
| Exchange | Price | Trade |
|---|---|---|
| B Binance | $0.04409 | Trade ↗ |
| B Bybit | $0.04405 | Trade ↗ |
| C Coinbase | $0.04410 | Trade ↗ |
| O OKX | $0.04409 | Trade ↗ |
| B Bitstamp Lowest | $0.04402 | Trade ↗ |
| K KuCoin | $0.04415 | Trade ↗ |
| K Kraken | $0.04403 | Trade ↗ |
| M MEXC | $0.04404 | Trade ↗ |
| G Gate | $0.04415 | Trade ↗ |
Last traded price on each exchange's busiest USD, USDT or USDC market, converted to dollars. Fees and spreads are not included.